VINAWOOD Film Faced Plywood is tested and certified by the Vietnam Institute for Building Materials (VIBM) – Ministry of Construction (MOC). Below is the test result:
TEST RESULT
No | Property | Unit | Result | Test method |
---|---|---|---|---|
1 | Humidity | % | 10,9 | TCVN 7756-3:2007 |
2 | 밀도 | kg/m3 | 636,0 | TCVN 7756-4:2007 |
3 | Swelling in thickness after 24 hours immersion in water | % | 1,8 | TCVN 7756-5:2007 |
4 | Bending srength | MPa | 45,4 | TCVN 7756-6:2007 |
5 | Modulus of elasticity in bending | MPa | 6335,0 | TCVN 7756-6:2007 |
6 | Bonding quality | MPa | 1,90 | TCVN 7756-9:2007 |
7 | The force of holding screws (Surface) | N | 1621 | TCVN 7756-11:2007 |
8 | The force of holding screws (Edge) | N | 1069 | TCVN 7756-11:2007 |
Tested on July 28, 2015 by VIBM.